Winter AM 2024

EPSC

Results are final on 24-03-2024

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 28, Scoring system: Appendix A
Notes Rank Class SailNo HelmName CrewName PY R1
2024-01-07
R2
2024-01-14
R3
2024-01-21
R4
2024-01-28
R5
2024-02-04
R6
2024-02-11
R7
2024-02-18
R8
2024-02-25
R9
2024-03-03
R10
2024-03-10
R11
2024-03-17
R12
2024-03-24
Total Nett
  1st Supernova 1185 John Human   1077 (29.0 DNC) (29.0 DNC)   2.0 (3.0 OOD) (3.0) 2.0 2.0   3.0 1.0 1.0 75.0 11.0
  2nd Supernova 1090 Karl Richardson   1077 (29.0 DNC) 1.0   (29.0 DNC) (3.0) 3.0 OOD (29.0 DNC) 3.0 OOD   2.0 2.0 2.0 103.0 13.0
  3rd Laser 170859 Derek Bryant   1101 (8.0) 3.0   3.0 OOD 1.0 (5.5) (29.0 DNC) 3.0   (29.0 DNC) 3.0 5.0 89.5 18.0
  4th British Moth 885 Gary Hogan   1165 6.0 4.0   1.0 4.0 1.0 (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) 3.0 135.0 19.0
R2,4=W, R6=S 5th Supernova 652 Jason Thorniley   1077 4.0 (6.0)   5.0 3.0 OOD 4.0 3.0 OOD (29.0 DNC)   (29.0 DNC) 3.0 OOD (29.0 DNC) 115.0 22.0
  6th Supernova 1195 Ian White   1077 7.0 3.0 OOD   (29.0 DNC) 5.0 (29.0 DNC) (29.0 DNC) 4.0   4.0 4.0 (29.0 DNC) 143.0 27.0
  7th Byte CII 3557 Nicki Fisher   1135 5.0 2.0   3.0 OOD (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC)   1.0 (29.0 DNC) 29.0 DNC 160.0 44.0
  8th Laser 141702 Graham Holbrook   1101 (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) 2.0 1.0 1.0   29.0 DNC 29.0 DNC 4.0 182.0 66.0
  9th Supernova 1196 Michael Griffiths   1077 3.0 OOD 5.0   3.0 3.0 OOD (29.0 DNC) (29.0 DNC) (29.0 DNC)   (29.0 DNC) 29.0 DNC 29.0 DNC 188.0 72.0
  10th Laser 103342 Pete Wood   1101 (29.0 DNC) (29.0 DNC)   (29.0 DNC) 3.0 OOD 8.0 (29.0 DNC) 29.0 DNC   29.0 DNC 3.0 OOD 29.0 DNC 217.0 101.0
  11th Supernova 5 Chris Johnson   1077 (29.0 DNC) (29.0 DNC)   4.0 7.0 3.0 OOD (29.0 DNC) (29.0 DNC)   29.0 DNC 29.0 DNC 29.0 DNC 217.0 101.0
  12th Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 (29.0 DNC) (29.0 DNC)   (29.0 DNC) 6.0 5.5 (29.0 DNC) 3.0 OOD   29.0 DNC 29.0 DNC 29.0 DNC 217.5 101.5
  13th Supernova 588 Rob Bell   1077 1.0 (29.0 DNC)   (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC   3.0 OOD 29.0 DNC 29.0 DNC 236.0 120.0
  14th Supernova 1083 Serena Stewardson   1077 3.0 (29.0 DNC)   (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 29.0 DNC   29.0 DNC 29.0 DNC 29.0 DNC 238.0 122.0
  15th Supernova 472 John Williams   1077 (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) 7.0 3.0 OOD 29.0 DNC   29.0 DNC 29.0 DNC 29.0 DNC 242.0 126.0
  16th Vareo 455 Mark Blomfield   1093 (29.0 DNC) (29.0 DNC)   (29.0 DNC) 2.0 (29.0 DNC) 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 29.0 DNC 263.0 147.0
  17th Vareo 407 Luke Fisher   1093 2.0 (29.0 DNC)   (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 29.0 DNC 263.0 147.0
  18th     Brian Gilbert     (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 3.0 OOD 264.0 148.0
  18th Byte CII 3608 Silvio Tigano   1135 (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 3.0 OOD 264.0 148.0
  20th   X Emily Wood     (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC   29.0 DNC 3.0 OOD 29.0 DNC 264.0 148.0
  21st   X Mark Leese     (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC   3.0 OOD 29.0 DNC 29.0 DNC 264.0 148.0
  21st Byte CII 62 Karen Bell   1135 (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC   3.0 OOD 29.0 DNC 29.0 DNC 264.0 148.0
  23rd   X Mike Allen     (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 3.0 OOD   29.0 DNC 29.0 DNC 29.0 DNC 264.0 148.0
  24th Comet 498 Joan Taylor   1210 (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) 3.0 OOD 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 29.0 DNC 264.0 148.0
  25th   X Hayley Rook     (29.0 DNC) (29.0 DNC)   3.0 OOD (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 29.0 DNC 264.0 148.0
  26th Gull 2680 Linda Wilks   1363 (29.0 DNC) 3.0 OOD   (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 29.0 DNC 264.0 148.0
  27th Laser 103342 Malcolm Kirby   1101 3.0 OOD (29.0 DNC)   (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 29.0 DNC 264.0 148.0
  28th   X Judy Crocker     (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 29.0 DNC 290.0 174.0

R1 - 2024-01-07

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 588 Rob Bell   1077 30.23 4 0.28.13 1.0
  2 Vareo 407 Luke Fisher   1093 32.17 4 0.29.32 2.0
  3 Supernova 1196 Michael Griffiths   1077 OOD     3.0
  3 Supernova 1083 Serena Stewardson   1077 33.35 4 0.31.11 3.0
  3 Laser 103342 Malcolm Kirby   1101 OOD     3.0
R2,4=W, R6=S 6 Supernova 652 Jason Thorniley   1077 34.22 4 0.31.55 4.0
  7 Byte CII 3557 Nicki Fisher   1135 36.23 4 0.32.03 5.0
  8 British Moth 885 Gary Hogan   1165 37.45 4 0.32.24 6.0
  9 Supernova 1195 Ian White   1077 38.26 4 0.35.41 7.0
  10 Laser 170859 Derek Bryant   1101 32.46 3 0.39.41 8.0

R2 - 2024-01-14

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1090 Karl Richardson   1077 35.47 6 0.33.14 1.0
  2 Byte CII 3557 Nicki Fisher   1135 39.25 6 0.34.44 2.0
  3 Laser 170859 Derek Bryant   1101 39.33 6 0.35.55 3.0
  3 Supernova 1195 Ian White   1077 OOD     3.0
  3 Gull 2680 Linda Wilks   1363 OOD     3.0
  6 British Moth 885 Gary Hogan   1165 34.53 5 0.35.56 4.0
  7 Supernova 1196 Michael Griffiths   1077 34.28 5 0.38.24 5.0
R2,4=W, R6=S 8 Supernova 652 Jason Thorniley   1193 33.46 4 0.42.27 6.0

R4 - 2024-01-28

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 British Moth 885 Gary Hogan   1165 32.28 3 0.27.52 1.0
  2 Supernova 1185 John Human   1077 31.15 3 0.29.01 2.0
  3 Laser 170859 Derek Bryant   1101 OOD     3.0
  3 Byte CII 3557 Nicki Fisher   1135 OOD     3.0
  3 Supernova 1196 Michael Griffiths   1077 35.30 3 0.32.58 3.0
  3   X Hayley Rook     OOD     3.0
  7 Supernova 5 Chris Johnson   1077 39.00 3 0.36.13 4.0
R2,4=W, R6=S 8 Supernova 652 Jason Thorniley   1193 32.35 2 0.40.58 5.0

R5 - 2024-02-04

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Laser 170859 Derek Bryant   1101 36.00 5 0.32.42 1.0
  2 Vareo 455 Mark Blomfield   1093 37.22 5 0.34.11 2.0
  3 Supernova 1185 John Human   1077 OOD     3.0
  3 Supernova 1090 Karl Richardson   1077 40.10 5 0.37.18 3.0
R2,4=W, R6=S 3 Supernova 652 Jason Thorniley   1077 OOD     3.0
  3 Supernova 1196 Michael Griffiths   1077 OOD     3.0
  3 Laser 103342 Pete Wood   1101 OOD     3.0
  8 British Moth 885 Gary Hogan   1165 35.00 4 0.37.33 4.0
  9 Supernova 1195 Ian White   1077 36.44 4 0.42.38 5.0
  10 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 34.09 3 0.52.27 6.0
  11 Supernova 5 Chris Johnson   1077 34.34 3 0.53.30 7.0

R6 - 2024-02-11

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 British Moth 885 Gary Hogan   1165 42.41 4 0.36.38 1.0
  2 Laser 141702 Graham Holbrook   1101 42.12 4 0.38.20 2.0
  3 Supernova 1185 John Human   1077 41.21 4 0.38.24 3.0
  3 Supernova 1090 Karl Richardson   1077 OOD     3.0
  3 Supernova 5 Chris Johnson   1077 OOD     3.0
  3 Comet 498 Joan Taylor   1210 OOD     3.0
R2,4=W, R6=S 7 Supernova 652 Jason Thorniley   1142 45.08 4 0.39.31 4.0
  8 Laser 170859 Derek Bryant   1101 43.55 4 0.39.53 5.5
  8 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 43.16 4 0.39.53 5.5
  10 Supernova 472 John Williams   1077 43.36 4 0.40.29 7.0
  11 Laser 103342 Pete Wood   1101 42.01 3 0.50.53 8.0

R7 - 2024-02-18

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Laser 141702 Graham Holbrook   1101 30.47 4 0.27.58 1.0
  2 Supernova 1185 John Human   1077 30.38 4 0.28.27 2.0
R2,4=W, R6=S 3 Supernova 652 Jason Thorniley   1077 OOD     3.0
  3 Supernova 1083 Serena Stewardson   1077 31.19 4 0.29.05 3.0
  3 Supernova 472 John Williams   1077 OOD     3.0
  6 Byte CII 3557 Nicki Fisher   1135 33.46 4 0.29.45 4.0

R8 - 2024-02-25

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Laser 141702 Graham Holbrook   1101 43.42 6 0.39.41 1.0
  2 Supernova 1185 John Human   1077 43.18 6 0.40.12 2.0
  3 Supernova 1090 Karl Richardson   1077 OOD     3.0
  3 Laser 170859 Derek Bryant   1101 46.10 6 0.41.56 3.0
  3 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 OOD     3.0
  3   X Mike Allen     OOD     3.0
  7 Supernova 1195 Ian White   1077 45.38 6 0.42.22 4.0

R10 - 2024-03-10

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3557 Nicki Fisher   1135 38.11 3 0.33.39 1.0
  2 Supernova 1090 Karl Richardson   1077 36.46 3 0.34.08 2.0
  3 Supernova 1185 John Human   1077 40.28 3 0.37.34 3.0
  3 Supernova 588 Rob Bell   1077 OOD     3.0
  3   X Mark Leese     OOD     3.0
  3 Byte CII 62 Karen Bell   1135 OOD     3.0
  7 Supernova 1195 Ian White   1077 45.21 3 0.42.06 4.0

R11 - 2024-03-17

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1185 John Human   1077 34.24 4 0.31.56 1.0
  2 Supernova 1090 Karl Richardson   1077 35.12 4 0.32.41 2.0
  3 Laser 170859 Derek Bryant   1101 36.59 4 0.33.35 3.0
R2,4=W, R6=S 3 Supernova 652 Jason Thorniley   1077 OOD     3.0
  3 Laser 103342 Pete Wood   1101 OOD     3.0
  3   X Emily Wood     OOD     3.0
  7 Supernova 1195 Ian White   1077 37.38 3 0.46.35 4.0

R12 - 2024-03-24

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1185 John Human   1077 48.26 7 0.44.58 1.0
  2 Supernova 1090 Karl Richardson   1077 50.10 7 0.46.35 2.0
  3 British Moth 885 Gary Hogan   1165 48.05 6 0.48.09 3.0
  3     Brian Gilbert     OOD     3.0
  3 Byte CII 3608 Silvio Tigano   1135 OOD     3.0
  6 Laser 141702 Graham Holbrook   1101 49.29 6 0.52.26 4.0
  7 Laser 170859 Derek Bryant   1101 51.53 5 1.05.58 5.0



Sailwave Scoring Software 2.30.02
www.sailwave.com